WDMA 36x96 Door (3ft by 8ft) Exterior Oak 3 Panel 8ft 2 Panel Square Top - WS Fiberglass Single Door HVHZ Impact
| SKU | DOORSIZE-36x96-19344 | Brand | WDMA |
| Condition | New | Door Model | Solid Panel |
| Application | Exterior | Grain-Texture-Pattern | Oak |
| Lead Time (business days) | 2 to 4 weeks; Pre-finished additional 2 weeks | Material | Fiberglass |
| Approvals | HVHZ Impact Rated Doors, Miami | Stile Construction | Faces: 1/16-inch minimum thickness, proprietary fiberglass-reinforced thermoset composite, wood-grained in natural hardwood patterns, stainable and paintable. Door edges: machinable kiln-dried pine, primed , lock edge reinforced with engineered lumber cor |
| Pick up Location Zip Code | No pick up Available | Thickness (inch) | 1 3/4 |
WDMA 36x96 Door (3ft by 8ft) Exterior Oak 3 Panel 8ft 2 Panel Square Top - WS Fiberglass Single Door HVHZ Impact Attributes Table
| SKU | DOORSIZE-36x96-19344 | Brand | WDMA |
| Condition | New | Door Model | Solid Panel |
| Application | Exterior | Grain-Texture-Pattern | Oak |
| Lead Time (business days) | 2 to 4 weeks; Pre-finished additional 2 weeks | Material | Fiberglass |
| Approvals | HVHZ Impact Rated Doors, Miami | Stile Construction | Faces: 1/16-inch minimum thickness, proprietary fiberglass-reinforced thermoset composite, wood-grained in natural hardwood patterns, stainable and paintable. Door edges: machinable kiln-dried pine, primed , lock edge reinforced with engineered lumber cor |
| Pick up Location Zip Code | No pick up Available | Thickness (inch) | 1 3/4 |
Recently Viewed Products
You may also like
Please write your review of WDMA 36x96 Door (3ft by 8ft) Exterior Oak 3 Panel 8ft 2 Panel Square Top - WS Fiberglass Single Door HVHZ Impact.