WDMA 32x80 Door (2ft8in by 6ft8in) Exterior Cherry IMPACT | 80in 6 Panel Door
| SKU | DOORSIZE-32x80-18835 | Brand | WDMA |
| Approvals | WBD Windload Resistant, Impact Doors | Condition | NEW |
| Application | Exterior | DP Rating | +31.6 psf/-34.6 psf |
| Grain-Texture-Pattern | Cherry | Fibercraft Door Construction | Premium |
| Lead Time (business days) | Slab Doors: 10 business days , Prehung: 2-3 weeks; Pre-finished: add 1-2 weeks | Material | Fiberglass |
| Pick up Location Zip Code | No pick up Available | Thickness (inch) | 1 3/4 |
WDMA 32x80 Door (2ft8in by 6ft8in) Exterior Cherry IMPACT | 80in 6 Panel Door Attributes Table
| SKU | DOORSIZE-32x80-18835 | Brand | WDMA |
| Approvals | WBD Windload Resistant, Impact Doors | Condition | NEW |
| Application | Exterior | DP Rating | +31.6 psf/-34.6 psf |
| Grain-Texture-Pattern | Cherry | Fibercraft Door Construction | Premium |
| Lead Time (business days) | Slab Doors: 10 business days , Prehung: 2-3 weeks; Pre-finished: add 1-2 weeks | Material | Fiberglass |
| Pick up Location Zip Code | No pick up Available | Thickness (inch) | 1 3/4 |
Recently Viewed Products
You may also like
Please write your review of WDMA 32x80 Door (2ft8in by 6ft8in) Exterior Cherry IMPACT | 80in 6 Panel Door.